Link Domain Dashboard for Illinois Valley Central - Mossville Jr High and Elementary School
Published Resources
Publication as of 2018-03-19T23:41:50Z
Summary / Settings
- Data Load
- 2018-03-20 at 04:04
- Data Publication
- 2018-04-03 at 05:15
- Transformation Pipeline
- 5.0.1
- Template Version
- 5.0.1
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2018-03-19T23:41:50Z | v5.1 | 5.0.1 | http://ivcmossville.library.link/ | 1 | 1025608 | 83019 | 567632 |
2018-01-20T13:34:54Z | v2.7.0 | 4.2.0 | http://ivcmossville.library.link/ | 1 | 1010113 | 81600 | 227299 |
2017-12-26T04:44:22Z | v2.7.0 | 4.2.0 | http://ivcmossville.library.link/ | 1 | 1017273 | 81404 | 226359 |
2017-10-30T22:22:58Z | v2.7.0 | 4.1.0 | http://ivcmossville.library.link/ | 1 | 1014814 | 80095 | 220858 |
2017-09-06T00:42:57Z | v2.6.0 | 3.2.2 | http://ivcmossville.library.link/ | 1 | 1013249 | 79804 | 219604 |
2017-08-12T12:40:49Z | v2.6.0 | 3.2.2 | http://ivcmossville.library.link/ | 1 | 994179 | 79852 | 219892 |
2017-08-02T15:18:49Z | v2.6.0 | 3.2.2 | http://ivcmossville.library.link/ | 1 | 991970 | 79697 | 219049 |
2017-07-28T11:44:44Z | v2.6.0 | 3.2.1 | http://ivcmossville.library.link/ | 1 | 991970 | 79697 | 219049 |
2017-07-03T03:40:36Z | v2.6.0 | 3.2.1 | http://ivcmossville.library.link/ | 1 | 991970 | 79707 | 219089 |
2017-06-15T20:13:18Z | v2.5.1 | 3.1.1 | http://ivcmossville.library.link/ | 1 | 991256 | 79681 | 218965 |
2017-05-28T17:49:49Z | v2.5.1 | 3.1.1 | http://ivcmossville.library.link/ | 1 | 990601 | 79597 | 218549 |
2017-04-21T00:19:26Z | v2.3.5 | 2.7.3 | http://ivcmossville.library.link/ | 1 | 988522 | 78331 | 213603 |
2017-03-27T05:04:16Z | v2.3.5 | 2.7.1 | |||||
2017-03-22T00:35:51Z | v2.3.5 | 2.6.2 | |||||
2017-02-27T08:39:11Z | v2.3.2 | 2.5.2 | |||||
2017-02-13T16:36:28Z | v2.3.0 | 2.5.0 | |||||
2017-01-06T16:34:57Z | v2.1.0 | 2.3.0 | |||||
2016-11-29T13:32:18Z | v2.0.0 | 2.1.2 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2018-03-19T23:41:50Z | 83019 | 1529 | 0 | 434 | 22699 | 66 | 8 | 663 | 18413 | 54 | 80 | 338 | 7928 | 1348 | 6995 | 3246 | 278 | 6448 | 12435 |
2018-01-20T13:34:54Z | 81600 | 1517 | 0 | 434 | 22063 | 64 | 9 | 621 | 18111 | 52 | 77 | 331 | 7871 | 1324 | 6944 | 3180 | 273 | 6328 | 12345 |
2017-12-26T04:44:22Z | 81404 | 1516 | 0 | 434 | 21977 | 64 | 9 | 613 | 18035 | 52 | 77 | 331 | 7861 | 1326 | 6941 | 3176 | 273 | 6317 | 12346 |
2017-10-30T22:22:58Z | 80095 | 1501 | 0 | 430 | 21481 | 62 | 9 | 594 | 17712 | 52 | 75 | 322 | 7767 | 1311 | 6892 | 3126 | 273 | 6215 | 12216 |
2017-09-06T00:42:57Z | 79804 | 1498 | 0 | 429 | 21328 | 61 | 9 | 585 | 17643 | 52 | 75 | 326 | 7760 | 1309 | 6887 | 3112 | 273 | 6182 | 12214 |
2017-08-12T12:40:49Z | 79852 | 1487 | 0 | 430 | 21339 | 64 | 9 | 583 | 17654 | 52 | 75 | 327 | 7790 | 1307 | 6870 | 3117 | 274 | 6179 | 12234 |
2017-08-02T15:18:49Z | 79697 | 1488 | 0 | 429 | 21268 | 62 | 9 | 577 | 17618 | 52 | 75 | 327 | 7775 | 1305 | 6867 | 3109 | 274 | 6166 | 12235 |
2017-07-28T11:44:44Z | 79697 | 1488 | 0 | 429 | 21268 | 62 | 9 | 577 | 17618 | 52 | 75 | 327 | 7775 | 1305 | 6867 | 3109 | 274 | 6166 | 12235 |
2017-07-03T03:40:36Z | 79707 | 1488 | 0 | 429 | 21268 | 62 | 9 | 577 | 17618 | 52 | 75 | 327 | 7775 | 1305 | 6867 | 3109 | 274 | 6166 | 12235 |
2017-06-15T20:13:18Z | 79681 | 1488 | 0 | 429 | 21254 | 62 | 9 | 575 | 17613 | 52 | 75 | 327 | 7773 | 1305 | 6867 | 3109 | 274 | 6163 | 12235 |
2017-05-28T17:49:49Z | 79597 | 1487 | 0 | 429 | 21224 | 62 | 9 | 573 | 17594 | 52 | 75 | 327 | 7761 | 1304 | 6863 | 3102 | 273 | 6157 | 12234 |
2017-04-21T00:19:26Z | 78331 | 1587 | 0 | 422 | 20720 | 57 | 9 | 554 | 17487 | 0 | 72 | 324 | 7645 | 1288 | 6769 | 3034 | 265 | 6035 | 12063 |
2017-03-27T05:04:16Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-22T00:35:51Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-27T08:39:11Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-13T16:36:28Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-01-06T16:34:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-11-29T13:32:18Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2018-03-19T23:41:50Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01-20T13:34:54Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12-26T04:44:22Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-10-30T22:22:58Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-09-06T00:42:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-12T12:40:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-02T15:18:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-28T11:44:44Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-03T03:40:36Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06-15T20:13:18Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05-28T17:49:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-04-21T00:19:26Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-27T05:04:16Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-22T00:35:51Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-27T08:39:11Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-13T16:36:28Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-01-06T16:34:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-11-29T13:32:18Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional Resources from LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2018-03-19T23:41:50Z | 113 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01-20T13:34:54Z | 110 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12-26T04:44:22Z | 110 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-10-30T22:22:58Z | 111 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-09-06T00:42:57Z | 115 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-12T12:40:49Z | 115 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-02T15:18:49Z | 115 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-28T11:44:44Z | 115 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-03T03:40:36Z | 125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06-15T20:13:18Z | 125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05-28T17:49:49Z | 125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-04-21T00:19:26Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-27T05:04:16Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-22T00:35:51Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-27T08:39:11Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-13T16:36:28Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-01-06T16:34:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-11-29T13:32:18Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |